Engine | HONDA GX200 |
---|---|
Displacement (cc) | 196 |
Gross Power (hp) | 6,5 |
Engine Rpm | 3600 |
Transmission Gear | 3 forward 1 reverse |
Upper PTO | Synchronized with engine speed. |
Lower PTO | İndependent with 540 rpm. |
Clutch | Dry, single disk |
Movement | Gear system |
Tiller | 97 cm adjustable hoes with side discs / 24 Knife |
Handlebar | Side and high adjustable handle bars |
Weight(kg) | 87 |
Fuel | Gasoline |
Fuel Capacity (lt) | 3,1 |
Tires | 4,00×8 (on request) |
Dimensions (cm) | 88x132x90 |
Copyright © 2021 All rights reserved.