Engine | 3LD510 (Lombardini equivalent, single cylinder, air cooled, diesel, with electric start, without batte) |
---|---|
Displacement (cc) | 510 |
Gross Power (hp) | 12 |
Engine Rpm | 3000 |
Transmıssıon Gear | 4 Forward – 2 Reverse |
Differential | Differential locking device for straight travel for especially plough. |
Speed (km/h) | Forward : 1,3-2,6-6,8-13,5 Reverse :2,8-5,6 |
Upper PTO | Upper PTO synchronized with engine speed. |
Lower PTO | Lower PTO independent with 540/800rpm. |
Brakes | Hand-operated independent left-right braking, processing, parking and regulation |
Clutch | Dry, single disk |
Movement | Gear system |
Tiller | 80cm / 20 Knife |
Handlebar | Side and high adjustable handle bars. 180 degree reversible handlebars allow front and rear attachments. |
Weight(kg) | 270 |
Fuel | Dizel |
Fuel Capacity (lt) | 5,3 |
Tires | 6,50×12 |
Dimensions (cm) | 90x210x110 |
Copyright © 2021 All rights reserved.